WW Unbranded Generic Drug Sales in 2009: Top 20 Companies | ||||||
WorldWide Generic Sales and Growth | Worldwide Market Share and Growth | |||||
Company Name | 2008 ($b) | 2009 (\$b) | % Growth | 2008 | 2009 | Change +/- |
Teva Pharmaceutical Industries | 7.6 | 12.0 | 27% | 15.7% | 23.6% | 7.9% |
Novartis | 6.8 | 6.70 | -2% | 13.9% | 13.1% | -0.8% |
Mylan | 4.2 | 5.00 | 20% | 8.6% | 9.9% | 1.3% |
Actavis | 2.3 | 2.40 | 5% | 4.8% | 4.8% | 0.0% |
Hospira | 1.8 | 2.10 | 14% | 3.7% | 4.1% | 0.4% |
Watson Pharmaceuticals | 1.4 | 1.60 | 17% | 2.9% | 3.2% | 0.3% |
STADA Arzneimittel | 1.7 | 1.60 | -8% | 3.5% | 3.1% | -0.4% |
Daiichi Sankyo | 0.2 | 1.60 | 637% | 0.4% | 3.1% | 2.7% |
Sanofi-Aventis | 0.5 | 1.40 | 175% | 1.1% | 2.8% | 1.7% |
Apotex | 1.3 | 1.40 | 8% | 2.6% | 2.7% | 0.1% |
Krka | 1.3 | 1.20 | -5% | 2.7% | 2.4% | -0.3% |
Cipla | 1.0 | 1.10 | 12% | 2.0% | 2.1% | 0.1% |
Par Pharmaceutical | 0.5 | 1.10 | 136% | 0.9% | 2.1% | 1.2% |
Dr. Reddy's Laboratories | 1.1 | 1.00 | -4% | 2.2% | 2.1% | -0.1% |
Aspen Pharmacare | 0.8 | 1.00 | 18% | 1.7% | 1.9% | 0.2% |
Fresenius | 0.2 | 0.90 | 270% | 0.5% | 1.7% | 1.2% |
Sun Pharmaceutical Industries | 1.0 | 0.90 | -10% | 2.0% | 1.7% | -0.3% |
Zydus Cadila | 0.6 | 0.80 | 22% | 1.3% | 1.5% | 0.2% |
Lupin | 0.6 | 0.70 | 24% | 1% | 1% | 0.3% |
Total Top 20 | 37.60 | 44.30 | 18% | 77% | 87% | 0.10 |
Other | 11.00 | 6.40 | -41% | 0.23 | 0.13 | -9.9% |
Total | 48.60 | 50.80 | 4% | 1.00 | 1.00 |
Monday, April 4, 2011
Top 20 Generic Companies of The World
Subscribe to:
Post Comments (Atom)